UBER pricing | Black | UberXL | Pool | UberX | Black SUV | WAV | UberX Car Seat | Black SUV Car Seat | Black Car Seat |
---|---|---|---|---|---|---|---|---|---|
Base fare | 7 $ | 2.1 $ | 0.74 $ | 1.21 $ | 14 $ | 1.21 $ | 11.71 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.25 $ | 2 $ | 2 $ | 0 $ | 2 $ | 2 $ | 0 $ | 0 $ |
Cost per min | 0.4 $ | 0.32 $ | 0.25 $ | 0.3 $ | 0.45 $ | 0.3 $ | 0.3 $ | 0.4 $ | 0.4 $ |
Cost per mile | 3.46 $ | 1.95 $ | 0.8 $ | 0.8 $ | 3.71 $ | 0.8 $ | 0.8 $ | 3.71 $ | 3.46 $ |
Min. charge | 15 $ | 8.25 $ | 7 $ | 7 $ | 25 $ | 7 $ | 16 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service |
Airport Quick Connection | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Silver Spring, MD, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.10 $ | 5.60 $ | 9.00 $ |
Cost per min |
0.40 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.00 $ | 2.50 $ | 4.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.20 $ |
5 | 13.00 $ |
6 | 14.70 $ |
7 | 16.50 $ |
8 | 18.30 $ |
9 | 20.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.80 $ |
15 | 30.70 $ |
20 | 39.50 $ |
25 | 48.40 $ |
30 | 57.30 $ |
40 | 75.00 $ |
50 | 92.70 $ |
Calcuate a taxi fare in Silver Spring
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo